Inline Gear Motor
Inline Helical Gear Motor
Minimum Order Quantity: 1 Piece
Product Brochure
Speed | 1 RPM TO 300 RPM |
Brand | PEC |
Power | 0.25 HP T0 50 HP |
Voltage | 415 VOLT 3 PH AC |
Phase | Three Phase |
Mounting | FOOT OR FLANGE |
Usage/Application | Industrial |
Features | IP-55 |
Color | BLUE |
Country of Origin | Made in India |
We are leading Manufacturer and Exporter of Helical Geared Motors and Gear Boxes such as Geared Brake Motor, Inline Gearbox, Flange Mounted Geared Motors, Worm Geared Motor and Helical Gearbox from Mumbai, India. Helical gear motor manufacturers and suppliers in Mumbai, India to all over the world. We offer helical gear box, geared brake motor and crane duty brake motor to demanded industries in low price with reliable and durable features as per the client's requirements.
Additional Information:
- Production Capacity: 30
- Delivery Time: 1 week
- Packaging Details: wooden box
Helical Geared Motor
Minimum Order Quantity: 1 Piece
Product Brochure
Mounting | FOOT/ FLANGE |
Speed | 0.1 RPM TO 400 RPM |
Power | 0.25 HP TP 50 HP |
Phase | Three Phase |
Body Material | CAST IRON |
Surface Treatment | SAE 8620 |
Voltage | 230/415 VOLT |
Model No | PEC 01 |
IP Rating | IP-55/56 |
Usage/Application | Industrial |
Mounting | HORIZONTAL OR VERTICAL |
Usage/Application | Industrial |
Brand | PEC |
Phase | Three and single |
Power | .0.25-30 hp |
Speed | 0.1-400 |
Voltage | 415/ 330 |
- Range: 0.16 HP to 50 HP
- Output: 0.1 Rpm to 400 Rpm
- Electric Motor: 415 V, 50 Hz, 3 Phase AC supply
- Type: R Flange mounted
Additional Information:
- Production Capacity: 20
- Delivery Time: 1 WEEK
- Packaging Details: WOODEN CASE
Electric Gear Motor
Minimum Order Quantity: 1 Piece
Product Brochure
Number Of Poles | 4/6 |
Country of Origin | Made in India |
Color | BLUE |
Mounting | FOOT/ FLANGE |
Speed | 0.1 RPM TO 400 RPM |
Voltage | 230/415 VOLT |
Usage/Application | Industrial |
Features | IP-55/56 |
Power | 0.25 HP TP 50 HP |
Phase | Three Phase |
Speed | 0.1 -400 RPM |
Power | 0.1 to 37 KW |
Voltage | 415 / 200 |
Phase | 1 And 3 Phase |
Mounting | Foot or Flange |
I deal in | New Only |
Minimum Order Quantity | 1 |
Additional Information:
- Production Capacity: 15
- Delivery Time: 1 WEEK
- Packaging Details: CARTON BOX
Helical Geared Motors
Product Brochure
Speed | 0.1 RPM TO 400 RPM |
Brand | PEC |
Power | 0.25 HP TP 50 HP |
Voltage | 415 VOLT |
Phase | Three Phase |
Mounting | FOOT/ FLANGE |
Usage/Application | Industrial |
Body Material | CAST IRON |
Model No | PEC 01 |
Surface Treatment | SAE 8620 |
Brand | POWERTEK Gear |
Type | Helical |
Phase | Three Phase |
Voltage (V) | 415 V |
Output Speed(Rpm) | 30 - 300 RPM |
Power(HP) | 0.25 - 30 HP |
Additional Information:
- Production Capacity: 30
- Delivery Time: 10 DAYS
- Packaging Details: CARTOON BOX