P.M.D.C. Motors & Geared Motors
Industrial Grade PMDC Motors
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Power | 370 W |
| Rated Voltage | 180 V DC |
| Rated Speed | 3000 rpm |
| Motor Type | PMDC |
| Brand | PEC |
| Power Source | DC |
| Voltage | 40VDC to 180VDC |
| Speed | 1000 to 3000 RPM |
| Power | 0.25HP to 3HP |
| Rated Current | 7.8A |
| Rated Torque | 0.6 nm |
Additional Information:
- Production Capacity: 30
- Delivery Time: 1 WEEK
- Packaging Details: WOODEN
PMDC Worm Geared Motors
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Speed | 180 rpm |
| Output Torque | 200 N·m |
| Power | 1500 W |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Brand | PEC |
| Mounting | Foot,Flange,etc |
| Color | Black |
| Torque | <0.20 mNm |
| Duty | S1 |
| Gearbox Diameter | 250 mm |
| Length | 500 mm |
| Voltage | 12V DC to 180V DC |
Creating a niche of PMDC Motors & Geared Motors such as PMDC Worm Geared Motors, PMDC Inline Geared Motor, PMDC Micro Series Geared Motors and PMDC Geared with Foot with utmost quality. PMDC motor, PMDC geared motor, PMDC inline and worm geared motors manufacturers, suppliers, exporters, dealers and traders in Mumbai, India to worldwide motors industry in low price with reliable and durable features.
Additional Information:
- Production Capacity: 30
- Delivery Time: 1 WEEK
- Packaging Details: CARTOON
Inline PMDC Geared Motor
Product Brochure
| Rated Speed | 180 rpm |
| Output Torque | 100 N·m |
| Power | 20 WATTS TO 1500 WATTS |
| Usage/Application | Industrial |
| Brand | PEC |
| Phase | DC VOLT |
| Voltage | 12V- 180 V |
| Speed | 10-300 rpm |
| Mounting | Face mounting |
| Features | IP-55 |
| Color | BLACK |
| Number Of Poles | 2 |
| Frame Size | NEEMA |
| Duty | S1 |
| Frame | 63 FR TO 90L |
| Gearbox Diameter | 200MM |
| Length | 300 mm |
| Load Current | 2 A |
| Shaft Diameter | 15MM |
| Stroke | 2 |
| Weight | 2 KG |
| Noise | 64 KG |
| Protection Class | IP-55 |
| Type | TEFC |
| Optimum Operating Voltage Vm | 12 VOLT 180VOLT |
| Motor Sizes | 118 DIA |
| Ratio | 10:1 |
| Power | :40 WATTS TO 75 WATTS |
| Speeds | :1500 RPM TO 3000 RPM |
| WORM GEARED | :35 RPM TO 160 RPM |
| INLINE GEARED | :10 RPM TO 300RPM |
Additional Information:
- Production Capacity: 30
- Delivery Time: 1 WWEKS
- Packaging Details: CARTOON
PMDC Micro Series Geared Motors
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Speed | 90 rpm |
| Output Torque | 300 N·m |
| Power | 0.05 HP to 0.20HP |
| Usage/Application | Industrial |
| Brand | PEC |
| Mounting | Face |
| Speed | 20 RPM to 200 RPM |
| Torque | <0.20 mNm |
| Voltage | 12VDC to 180VDC |
| Speed | 1500rpm |
| Motor Voltage | 12,48,180 VDC |
| Phase | Single Phase |
| Brand | PEC, Dynaflux |
| Insulation Type | Foot, Flange, etc |
| Shaft Diameter | 19 mm |
| Torque | 20 Nm |
| Availability | In Stock |
Additional Information:
- Item Code: PEC
- Production Capacity: 200
- Delivery Time: 1 WEEK
- Packaging Details: WOODEN
Pmdc Geared Motor
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 750 W |
| Voltage | 12V TO 180 VDC |
| Rated Speed | 60 rpm |
| Output Torque | 30 N·m |
| Motor Type | PMDC |
| Speed | 0.1 RPM TO 3000 RPM |
| Model Name/Number | PEC |
| Power Source | DC |
| Torque | <0.20 mNm |
| Voltage | 12 VDC TO 180VDC |
| Power | 2200 W |
| Speed | 1500 RPM |
| Current | 16 mA |
| Torque | 15 mNm |
| Brand | POWERTEK |
| Model Name/Number | RFF Model |
| Commutation | Brush |
| Insulation Type | Class B |
| Weight | 30 KG |
| Amp | 26 AMP |
| Country of Origin | Made in India |
| Availability | In Stock |
We Are Engaged to Provide a Wide Range of Pmdc Motors Include Battery-operated Pmdc Motors, Low Voltage Pmdc Motors, Worm Gear Motors, Pmdc Helical Gear Motors, Etc. Pmdc Motors Are Widely Used in Workshops and Machinery Where Small Dc Motors Are Needed. It Is Specially Designed for Use in Various Toys Shops and Small Industries.
Additional Information:
- Production Capacity: 20
- Delivery Time: 1 WEEK
- Packaging Details: CARTOON
Dynaflux PMDC Inline Geared Motor
Product Brochure
| Rated Speed | 300 rpm |
| Output Torque | 100 N·m |
| Power | 1500 W |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Brand | Dynaflux |
| Voltage | 180-260V |
| Mounting | Foot,Flange,etc |
| Speed | 500 RPM |
| Speed | 1500 rpm |
| Country of Origin | Made in India |
| Volts | 12V,24V |
| Duty | S1 Duty |
| Watts | 180 Watt To 2200 Watt |
| Availability | In Stock |
Dynaflux PMDC Motor
The Dynaflux Permanent Magnet DC (PMDC) Motor is designed for high-duty industrial applications, offering reliable performance and efficiency. These motors are available in both foot and flange mountings, making them versatile for various setups. With power ranging from 0.25HP to 3HP and speeds from 1000 RPM to 3000 RPM, they cater to a wide range of industrial needs.
Key Features:
-
High Duty Cycles: Suitable for demanding industrial environments.
-
Power Range: 0.25HP to 3HP.
-
Speed Range: 1000 RPM to 3000 RPM.
-
Voltage Range: 40VDC to 180VDC.
-
Applications: Printing, Packaging, Pharmaceutical, Textile machinery, conveyors, coding machines.
The Dynaflux PMDC Motor ensures consistent performance and high reliability, backed by superior design and manufacturing processes
Dynaflux Pmdc Motor
Product Brochure
| Power | 370 W |
| Voltage | 180 V |
| Speed | 1500rpm |
| Phase | Single Phase |
| Torque | 20 Nm |
| Shaft Diameter | 19 mm |
| Insulation Type | Foot, Flange, etc |
| Motor Brand | Dynaflux, PEC |
| Motor Voltage | 12,48,180 VDC |
PMDC Inline Geared Motor
Product Brochure
| Rated Speed | 120 rpm |
| Output Torque | 50 N·m |
| Power | 30W to 180W |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Brand | PEC |
| Voltage | 12VDC to 180VDC |
| Speed | 5-400 rpm |
| Mounting | Foot or Flange |
| Number Of Poles | 2 |
| Duty | S1 |
| Length | 600 mm |
| Load Current | 10 A |
| Motor Power | 0.12 HP to 3 HP |
Creating a niche of PMDC Motors & Geared Motors such as PMDC Worm Geared Motors, PMDC Inline Geared Motor, PMDC Micro Series Geared Motors and PMDC Geared with Foot with utmost quality. PMDC motor, PMDC geared motor, PMDC inline and worm geared motors manufacturers and suppliers in Mumbai, India to all over the world. We are offering dc drive to industries in low price with reliable and durable features.
Dynaflux PMDC Worm Geared Motor
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 12-180 VDC |
| Speed | 20-200 Rpm |
| Power | 25W-3 HP |
| Phase | Single |
| Usage/Application | Industrial |
| Brand | Dynaflux |
| Mounting | Foot, Flange, etc |
| Usage | Industrial |
| Speed | 1500rpm |
| Motor Voltage | 12,48,180 VDC |
| Phase | Single Phase |
| Brand | PEC, Dynaflux |
| Insulation Type | Foot, Flange, etc |
| Shaft Diameter | 19 mm |
| Torque | 20 Nm |
| Availability | In Stock |
Additional Information:
- Production Capacity: 200
- Delivery Time: 1 WEEKS
- Packaging Details: WOODEN
PMDC Geared Motors
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Speed | 1000 rpm |
| Output Torque | 30 N·m |
| Power | 20 WATTS TO 3 HP |
| Phase | INPUT SUPPLY SINGLE PH.AC |
| Usage/Application | Industrial |
| Brand | POWERTEK |
| Voltage | 12VDC TO 180 VDC |
| Mounting | FOOT / FLANGE MOUNTED & HOLLOW OUTPUT |
| Features | IP-44 |
| Color | BLACK |
| Number Of Poles | 4 |
| Frame Size | NEEMA |
| Duty | S1 |
| Frame | FOOT OR IEC FRAME |
| Gearbox Diameter | 118 |
| Length | 500 |
| Load Current | 5 AMPS |
| Shaft Diameter | 15 MM |
| Weight | 15 KG |
| Noise | 60 DB |
| No Load Current | 1 AMPS |
| Type | FACE MOUNTED |
| Unit Sizes | 200 |
| Optimum Operating Voltage Vm | 12 VOT TO 180 VOLT |
| Motor Sizes | 120 MM |
| Mass Gearhead | 90 SQ FR |
| Speed | 1 RPM TO 400 RPM |
Creating a niche of PMDC Motors & Geared Motors such as PMDC Worm Geared Motors, PMDC Inline Geared Motor, PMDC Micro Series Geared Motors and PMDC Geared with Foot with utmost quality. PMDC motor, PMDC geared motor, PMDC inline and worm geared motors manufacturers, suppliers, exporters, dealers and traders in Mumbai, India to worldwide motors industry in low price with reliable and durable features.
Additional Information:
- Production Capacity: 25
- Delivery Time: 1 WEEK
- Packaging Details: WOODEN
Industrial PMDC Motors
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Power | 180 W |
| Voltage | 12 VDC TO 180 VOLT |
| Rated Voltage | 90 V DC |
| Rated Speed | 1500 rpm |
| Power | 150-250 W |
| Torque | 0.41-0.60 mNm |
| Type | PMDC |
| Motor Type | PMDC MOTOR |
| Speed | 2000-6000 RPM |
| Brand | PEC |
| Model Name/Number | POWERTEK |
| Power Source | 180 VOLT |
| Power | :180 WATTS TO 560 WATTS |
| Speeds | :1000 RPM TO 3000RPM |
| WORM GEARED | :10 RPM TO 300 RPM |
| PLANETARYGEARED | :10 RPM TO 400RPM |
| VOLTAGE | :12/24/36/48/90/110/180VDC |
Additional Information:
- Production Capacity: 50
- Delivery Time: 1 WEEK
- Packaging Details: CARTOON BOX
Rotomag PMDC Geared Motors
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Speed | 120 rpm |
| Output Torque | 300 N·m |
| Power | 180 WATTS TO 1500 WATTS |
| Phase | PMDC |
| Usage/Application | Conveyors |
| Brand | PEC |
| Voltage | :12/24/36/48/90/110/180VDC |
| Mounting | FOOT/FLANGE/ FACE MOUNTING |
| Speed | Speeds :1RPM TO 300 RPM WORM GEARED :10 RPM TO 300 RPM PLANETARYGEARED :10 RPM TO 400RPM |
| Power | :180 WATTS TO 560 WATTS |
| Speeds | :1000 RPM TO 3000RPM |
| WORM GEARED | :10 RPM TO 300 RPM |
| PLANETARYGEARED | :10 RPM TO 400RPM |
| VOLTAGE | :12/24/36/48/90/110/180VDC |
Additional Information:
- Production Capacity: 50
- Delivery Time: 1 WEEK
- Packaging Details: WOODEN BOX
Rotomag PMDC Motors
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Power | 370 W |
| Voltage | 12/24/36/48/90/110/180VDC |
| Rated Voltage | 180 V DC |
| Rated Speed | 1500 rpm |
| Power | 150-250 W |
| Current | 201-300 mA |
| Torque | 0.41-0.60 mNm |
| Type | PMDC |
| Motor Type | PMDC |
| Speed | 2000-6000 RPM |
| Brand | PEC |
| Model Name/Number | PEC |
| Power Source | VOLTAGE :12/24/36/48/90/110/180VDC |
|
Additional Information:
- Production Capacity: 25
- Delivery Time: 1 WEEK
- Packaging Details: CARTOON
PMDC Gear Heads with Foot
Product Brochure
| Rated Speed | 180 rpm |
| Output Torque | 30 N·m |
| Power | 1500W |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Brand | PEC |
| Mounting | Foot, Flange, etc |
| Features | IP-55 |
| Speed | 1RPM to 400RPM |
| Number Of Poles | 4 |
| Duty | S1 |
| Voltage | 100-200 V |
| Length | 600 mm |
| Load Current | 5 A |
| Motor Power | 0.5 HP to 2 HP |
180W PMDC Worm Geared Motor 200w
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 750 W |
| Rated Speed | 1000 rpm |
| Output Torque | 30 N·m |
| Body Material | C I BODY |
| IP Rating | 54 |
| Ambient Temperature | 50 |
| Country of Origin | Made in India |
| Speed | 20-400 Rpm |
| Brand | POWERTEK |
| Power | 25W-3 HP |
| Voltage | 12-180 VDC |
| Phase | Single |
| Mounting | Foot, Flange, etc |
| Usage/Application | Industrial |
| Availability | In Stock |
Additional Information:
- Production Capacity: 23
- Delivery Time: 1 WEEK
- Packaging Details: CARTON BOX