Power | :40 WATTS TO 75 WATTS |
Speeds | :1500 RPM TO 3000 RPM |
WORM GEARED | :35 RPM TO 160 RPM |
INLINE GEARED | :10 RPM TO 300RPM |
Approx. Rs 1,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Power Source | DC |
Brand | PEC |
Motor Type | PMDC |
Voltage | 40VDC to 180VDC |
Speed | 1000 to 3000 RPM |
Power | 0.25HP to 3HP |
Rated Current | 7.8A |
Rated Torque | 0.6 nm |
Approx. Rs 7,800 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | PEC |
Power | 1500 W |
Phase | Single Phase |
Mounting | Foot,Flange,etc |
Usage/Application | Industrial |
Color | Black |
Torque | <0.20 mNm |
Duty | S1 |
Gearbox Diameter | 250 mm |
Length | 500 mm |
Voltage | 12V DC to 180V DC |
Creating a niche of PMDC Motors & Geared Motors such as PMDC Worm Geared Motors, PMDC Inline Geared Motor, PMDC Micro Series Geared Motors and PMDC Geared with Foot with utmost quality. PMDC motor, PMDC geared motor, PMDC inline and worm geared motors manufacturers, suppliers, exporters, dealers and traders in Mumbai, India to worldwide motors industry in low price with reliable and durable features.
Approx. Rs 2,800 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | PEC |
Voltage | 12V- 180 V |
Mounting | Face mounting |
Usage/Application | Industrial |
Phase | DC VOLT |
Speed | 10-300 rpm |
Features | IP-55 |
Power | 20 WATTS TO 1500 WATTS |
Color | BLACK |
Number Of Poles | 2 |
Frame Size | NEEMA |
Duty | S1 |
Finish | GOOD |
Frame | 63 FR TO 90L |
Gearbox Diameter | 200MM |
Length | 300 mm |
Load Current | 2 A |
Mass Gearhead | NIL |
Maximum Overhung Load | NIL |
Motor Sizes | 118 DIA |
Optimum Operating Voltage Vm | 12 VOLT 180VOLT |
Shaft Diameter | 15MM |
Stroke | 2 |
Unit Sizes | NIL |
Weight | 2 KG |
Noise | 64 KG |
Protection Class | IP-55 |
Type | TEFC |
Size | NIL |
Axial Load | NIL |
Ratio | 10:1 |
Power | :40 WATTS TO 75 WATTS |
Speeds | :1500 RPM TO 3000 RPM |
WORM GEARED | :35 RPM TO 160 RPM |
INLINE GEARED | :10 RPM TO 300RPM |
*Your information is safe with us.
Approx. Rs 2,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | PEC |
Mounting | Face |
Usage/Application | Conveyors |
Speed | 20 RPM to 200 RPM |
Torque | <0.20 mNm |
Power | 0.05 HP to 0.20HP |
Voltage | 12VDC to 180VDC |
Approx. Rs 2,500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Voltage | 12V TO 180 VDC |
Power Source | DC |
Model Name/Number | PEC |
Brand | PEC |
Speed | 0.1 RPM TO 3000 RPM |
Motor Type | PMDC |
Type | PMDC |
Torque | <0.20 mNm |
Approx. Rs 5,000 / Piece Get Latest Price
Speed | 500 RPM |
Brand | Dynaflux |
Power | 1500 W |
Voltage | 180-260V |
Phase | Single Phase |
Mounting | Foot,Flange,etc |
Usage/Application | Industrial |
*Your information is safe with us.
Approx. Rs 2,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Speed | 20-200 Rpm |
Brand | Dynaflux |
Power | 25W-3 HP |
Voltage | 12-180 VDC |
Phase | Single |
Mounting | Foot, Flange, etc |
Usage/Application | Industrial |
Approx. Rs 2,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Speed | 1 RPM TO 400 RPM |
Brand | POWERTEK |
Power | 20 WATTS TO 3 HP |
Voltage | 12VDC TO 180 VDC |
Phase | INPUT SUPPLY SINGLE PH.AC |
Mounting | FOOT / FLANGE MOUNTED & HOLLOW OUTPUT |
Usage/Application | Industrial |
Features | IP-44 |
Color | BLACK |
Number Of Poles | 4 |
Frame Size | NEEMA |
Duty | S1 |
Finish | GOOD |
Frame | FOOT OR IEC FRAME |
Gearbox Diameter | 118 |
Length | 500 |
Load Current | 5 AMPS |
Mass Gearhead | 90 SQ FR |
Motor Sizes | 120 MM |
No Load Current | 1 AMPS |
Optimum Operating Voltage Vm | 12 VOT TO 180 VOLT |
Shaft Diameter | 15 MM |
Unit Sizes | 200 |
Weight | 15 KG |
Noise | 60 DB |
Protection Class | F |
Type | FACE MOUNTED |
Creating a niche of PMDC Motors & Geared Motors such as PMDC Worm Geared Motors, PMDC Inline Geared Motor, PMDC Micro Series Geared Motors and PMDC Geared with Foot with utmost quality. PMDC motor, PMDC geared motor, PMDC inline and worm geared motors manufacturers, suppliers, exporters, dealers and traders in Mumbai, India to worldwide motors industry in low price with reliable and durable features.
Approx. Rs 4,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Voltage | 12 VDC TO 180 VOLT |
Power Source | 180 VOLT |
Model Name/Number | POWERTEK |
Brand | PEC |
Speed | 2000-6000 RPM |
Motor Type | PMDC MOTOR |
Type | PMDC |
Torque | 0.41-0.60 mNm |
Power | 150-250 W |
Power | :180 WATTS TO 560 WATTS |
Speeds | :1000 RPM TO 3000RPM |
WORM GEARED | :10 RPM TO 300 RPM |
PLANETARYGEARED | :10 RPM TO 400RPM |
VOLTAGE | :12/24/36/48/90/110/180VDC |
*Your information is safe with us.
Approx. Rs 2,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Voltage | 12VDC to 180VDC |
Power Source | 12VDC to 180VDC |
Model Name/Number | PEC |
Brand | PEC |
Speed | 2000-6000 RPM |
Motor Type | P.M.D.C. |
Type | P.M.D.C. |
Torque | 0.41-0.60 mNm |
Power | 150-250 W |
Current | 201-300 mA |
Power | 0.12HP to 0.25HP |
Speeds | 20RPM to 300RPM |
Voltages | 12VDC to 180VDC |
Approx. Rs 3,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Speed | Speeds :1RPM TO 300 RPM WORM GEARED :10 RPM TO 300 RPM PLANETARYGEARED :10 RPM TO 400RPM |
Brand | PEC |
Power | 180 WATTS TO 1500 WATTS |
Voltage | :12/24/36/48/90/110/180VDC |
Phase | PMDC |
Mounting | FOOT/FLANGE/ FACE MOUNTING |
Usage/Application | Conveyors |
Power | :180 WATTS TO 560 WATTS |
Speeds | :1000 RPM TO 3000RPM |
WORM GEARED | :10 RPM TO 300 RPM |
PLANETARYGEARED | :10 RPM TO 400RPM |
VOLTAGE | :12/24/36/48/90/110/180VDC |
Approx. Rs 2,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Voltage | 12/24/36/48/90/110/180VDC |
Power Source | VOLTAGE :12/24/36/48/90/110/180VDC |
Model Name/Number | PEC |
Brand | PEC |
Speed | 2000-6000 RPM |
Motor Type | PMDC |
Type | PMDC |
Torque | 0.41-0.60 mNm |
Power | 150-250 W |
Current | 201-300 mA |
|
*Your information is safe with us.
Approx. Rs 3,900 / Piece Get Latest Price
Brand | PEC |
Power | 1500W |
Phase | Three Phase |
Mounting | Foot, Flange, etc |
Usage/Application | Industrial |
Features | IP-55 |
Speed | 1RPM to 400RPM |
Number Of Poles | 4 |
Duty | S1 |
Voltage | 12VDC to 180VDC |
Length | 600 mm |
Load Current | 5 A |
Motor Power | 0.5 HP to 2 HP |
Approx. Rs 3,600 / Piece Get Latest Price
Brand | PEC |
Voltage | 12VDC to 180VDC |
Phase | Three Phase |
Mounting | Foot or Flange |
Usage/Application | Industrial |
Speed | 5-400 rpm |
Power | 30W to 180W |
Number Of Poles | 2 |
Duty | S1 |
Length | 600 mm |
Load Current | 10 A |
Motor Power | 0.12 HP to 3 HP |
Approx. Rs 2,000 / Unit Get Latest Price
Product BrochureMotor Voltage | 12,48,180 VDC |
Phase | Single Phase |
Speed | 1500rpm |
Brand | PEC, Dynaflux |
Insulation Type | Foot, Flange, etc |
Shaft Diameter | 19 mm |
Torque | 20 Nm |
|